Aqib Garden, by Union Developers is a meticulously-planned gated community envisioned to raise the premium living standards in the city of Lahore. Developed to be the upcoming landmark destination, the project is equipped with all modern amenities and luxuries of life to shape a glittering new community. It is a perfect place for building your dream home.
Located on Main Raiwind Road, the residential project sits on a prominent spot that offers seamless connectivity to main areas and landmarks through Ring Road – Adda Plot Interchange and Raiwind Road. It is just a short drive from Sharif Medical City, Lake City, Superior University & Passport Office. The project has direct access to Allama Iqbal International Airport & all major road networks through Lahore Ring Road
Featuring residential plots of various sizes, the project comes with opulent layouts, contemporary amenities, and well-maintained green spaces to indulge residents in quality living. The residential plots are available in various sizes including 3, 5 & 10-marla while the commercial plots are available at Commercial Broadway planned on most commercially viable locations, which is the ideal space for shoppers. All the plots are offered on 2-year easy instalment plans and are inclusive of development charges.
Aqib Garden is an LDA-approved housing scheme, which is safe and secure for investment with handsome returns.
INSTALLMENT | DATE | 3 MARLA RESIDENTIAL (PKR) | 5 MARLA RESIDENTIAL (PKR) | 10 MARLA RESIDENTIAL (PKR) |
---|---|---|---|---|
Down Payment | 2,390,000 | 3,090,000 | 6,290,000 | |
Installment No-1 | 15-March-2023 | 350,000 | 450,000 | 900,000 |
Installment No-2 | 15-June-2023 | 350,000 | 450,000 | 900,000 |
Installment No-3 | 15-September-2023 | 350,000 | 450,000 | 900,000 |
Installment No-4 | 15-December-2023 | 752,500 | 1,102,500 | 2,152,500 |
Installment No-5 | 15-March-2024 | 350,000 | 450,000 | 900,000 |
Installment No-6 | 15-June-2024 | 350,000 | 450,000 | 900,000 |
Installment No-7 | 15-September-2024 | 350,000 | 450,000 | 900,000 |
Installment No-8 | 15-December-2024 | 752,500 | 1,102,500 | 2,152,500 |
Grand Total | 5,995,000 | 7,995,000 | 15,995,000 |
Direct all queries to our experienced professionals for prompt assistance
© COPYRIGHT | ALL RIGHTS RESERVED